Thermal Class:Class C:200℃, Class F: 155℃
Conductor Size Range:0.08-4.0mm;AWG7-40

Composite coated enameled copper round wire adopts advanced double-layer insulation technology. The base layer of polyester or polyesterimide provides basic insulation and mechanical strength, while the outer layer of polyamideimide provides excellent heat and chemical resistance. Combining the advantages of both materials, it operates stably for long periods in high-temperature and harsh chemical environments, making it the preferred magnet wire for high-end industrial applications.
Advantages:
Double-layer insulation structure for more reliable performance
Class H (180℃) high temperature class
Excellent chemical corrosion resistance
Outstanding thermal shock resistance
Suitable for high-speed automatic winding
| Thermal class | Wire gauge | Standard | |||||
| Code | Level | mm | AWG | IEC | GB/T | NEMA | JIS |
| C | 200 | 0.08-4.0 | 7#-40#* | 60317-13 | 6109.2 | MW35-C MW73-C | |
| C | 220 | MW37-C | |||||
| Conductor Diameter | Tol | Overall Diameter (mm) | Min.Insulation (mm) | Breakdown Voltage (V) | Eongation (%) | Springness (°) | ElecticalResstance (Ω/m 20) | |||||
| (mm) | (mm)± | Grade 1 | Grade2 | Grade 1 | Grade2 | Grade1 | Grade2 | Grade1 | Grade2 | Maximum | Minimum | |
| 0.05 | 0.06 | 0.66 | 0.005 | 0.01 | ≥300 | ≥600 | ≥10 | 9.489 | 7.922 | |||
| 0.056 | 0.067 | 0.074 | 0.006 | 0.011 | ≥325 | ≥650 | ≥10 | 7.565 | 6.316 | |||
| 0.063 | 0.003 | 0.076 | 0.083 | 0.006 | 0.012 | ≥375 | ≥700 | ≥12 | 5.922 | 5.045 | ||
| 0.071 | 0.003 | 0.084 | 0.091 | 0.007 | 0.012 | ≥425 | ≥700 | ≥13 | 4.747 | 3.941 | ||
| 0.08 | 0.003 | 0.094 | 0.101 | 0.007 | 0.014 | ≥425 | ≥850 | ≥14 | ≤70 | ≤80 | 3.703 | 3.133 |
| 0.09 | 0.003 | 0.105 | 0.113 | 0.008 | 0.015 | ≥500 | 2900 | ≥15 | ≤67 | ≤77 | 2.9 | 2.495 |
| 0.1 | 0.003 | 0.117 | 0.125 | 0.008 | 0.016 | ≥500 | ≥950 | ≥16 | ≤64 | ≤73 | 2.333 | 2.034 |
| 0.112 | 0.003 | 0.13 | 0.139 | 0.009 | 0.017 | ≥1300 | 22700 | ≥17 | ≤64 | ≤73 | 1.848 | 1.632 |
| 0.125 | 0.003 | 0.144 | 0.154 | 0.01 | 0.019 | ≥1500 | ≥2800 | ≥17 | ≤62 | ≤70 | 1.475 | 1.317 |
| 0.14 | 0.003 | 0.16 | 0.171 | 0.011 | 0.021 | ≥1600 | ≥3000 | ≥18 | ≤59 | ≤67 | 1.17 | 1.055 |
| 0.16 | 0.003 | 0.182 | 0.194 | 0.012 | 0.023 | ≥1700 | ≥3200 | ≥19 | ≤59 | ≤67 | 0.8906 | 0.8122 |
| 0.18 | 0.003 | 0.204 | 0.217 | 0.013 | 0.025 | ≥1700 | ≥3300 | ≥20 | ≤57 | ≤65 | 0.7007 | 0.6444 |
| 0.2 | 0.003 | 0.226 | 0.239 | 0.014 | 0.027 | ≥1800 | ≥3500 | ≥21 | ≤54 | ≤62 | 0.5657 | 0.5237 |
| 0.224 | 0.003 | 0.252 | 0.266 | 0.015 | 0.029 | ≥1900 | ≥3700 | ≥21 | ≤51 | ≤59 | 0.4495 | 0.4188 |
| 0.25 | 0.004 | 0.281 | 0.297 | 0.017 | 0.032 | ≥2100 | ≥3900 | ≥22 | ≤49 | ≤56 | 0.3628 | 0.3345 |
| 0.28 | 0.004 | 0.312 | 0.329 | 0.018 | 0.033 | ≥2200 | ≥4000 | ≥22 | ≤47 | ≤53 | 0.2882 | 0.2676 |
| 0.315 | 0.004 | 0.349 | 0.367 | 0.019 | 0.035 | ≥2200 | ≥4100 | ≥23 | ≤50 | ≤55 | 0.227 | 0.2121 |
| 0.355 | 0.004 | 0.392 | 0.411 | 0.02 | 0.038 | ≥2300 | ≥4300 | ≥23 | ≤48 | ≤53 | 0.1782 | 0.1674 |
| 0.4 | 0.005 | 0.439 | 0.459 | 0.021 | 0.04 | ≥2300 | ≥4400 | ≥24 | ≤45 | ≤50 | 0.1407 | 0.1316 |
| 0.45 | 0.005 | 0.491 | 0.513 | 0.022 | 0.042 | ≥2300 | ≥4400 | ≥25 | ≤44 | S48 | 0.1109 | 0.1042 |
| 0.5 | 0.005 | 0.544 | 0.566 | 0.024 | 0.045 | ≥2400 | ≥4600 | ≥25 | ≤43 | ≤47 | 0.08959 | 0.08462 |
| 0.56 | 0.006 | 0.606 | 0.63 | 0.025 | 0.047 | ≥2500 | ≥4600 | ≥26 | ≤41 | ≤44 | 0.07153 | 0.06736 |
| 0.63 | 0.006 | 0.679 | 0.704 | 0.027 | 0.05 | ≥2600 | ≥4800 | ≥27 | ≤46 | ≤50 | 0.05638 | 0.05335 |
| 0.71 | 0.007 | 0.762 | 0.789 | 0.028 | 0.053 | ≥2600 | ≥4800 | ≥28 | ≤44 | ≤47 | 0.04442 | 0.04198 |
| 0.8 | 0.008 | 0.855 | 0.884 | 0.03 | 0.056 | ≥2600 | ≥4900 | ≥28 | ≤41 | ≤43 | 0.035 | 0.03305 |
| 0.9 | 0.009 | 0.959 | 0.989 | 0.032 | 0.06 | ≥2700 | ≥5000 | ≥29 | ≤45 | ≤48 | 0.02765 | 0.02612 |
| 1 | 0.01 | 1.062 | 1.094 | 0.034 | 0.063 | ≥2700 | ≥5000 | ≥30 | ≤42 | ≤45 | 0.0224 | 0.02116 |
| 1.12 | 0.011 | 1.184 | 1.217 | 0.034 | 0.065 | ≥2700 | ≥5000 | ≥30 | ≤39 | ≤41 | 0.01785 | 0.01687 |
| 1.25 | 0.012 | 1.316 | 1.349 | 0.035 | 0.067 | ≥2700 | ≥5000 | ≥31 | ≤35 | ≤37 | 0.01435 | 0.01353 |
| 1.4 | 0.014 | 1.468 | 1.502 | 0.036 | 0.069 | ≥2700 | ≥5000 | ≥32 | ≤32 | ≤34 | 0.01143 | 0.01079 |
| 1.6 | 0.016 | 1.67 | 1.706 | 0.038 | 0.071 | ≥2700 | ≥5000 | ≥32 | ≤28 | ≤30 | 0.008749 | 0.00826 |
| 1.8 | 0.018 | 1.872 | 1.909 | 0.039 | 0.073 | ≥2700 | ≥5000 | ≥32 | ≤5 | ≤5 | 0.006913 | 0.006529 |
| 2 | 0.02 | 2.074 | 2.112 | 0.04 | 0.075 | ≥2700 | ≥5000 | ≥33 | ≤5 | ≤5 | 0.0056 | 0.005289 |
| 2.24 | 0.022 | 2.316 | 2.355 | 0.041 | 0.077 | ≥2700 | ≥5000 | ≥33 | ≤5 | ≤5 | 0.004465 | 0.004218 |
| 2.5 | 0.025 | 2.578 | 2.618 | 0.042 | 0.079 | ≥2700 | ≥5000 | ≥33 | ≤5 | ≤5 | 0.003584 | 0.003385 |
| 2.8 | 0.028 | 2.88 | 2.922 | 0.043 | 0.081 | ≥1300 | ≥2500 | ≥34 | ≤5 | ≤5 | 0.00319 | 0.002698 |
| 3.15 | 0.032 | 3.233 | 3.276 | 0.045 | 0.084 | ≥1300 | ≥2500 | ≥34 | ≤5 | ≤5 | 0.002258 | 0.002131 |
| 3.55 | 0.036 | 3.635 | 3.679 | 0.046 | 0.086 | ≥1300 | ≥2500 | ≥35 | ≤5 | ≤5 | ||
| 4 | 0.04 | 4.088 | 4.133 | 0.047 | 0.089 | ≥1300 | ≥2500 | ≥35 | ≤5 | ≤5 | ||
| 4.5 | 0.045 | 4.591 | 4.637 | 0.049 | 0.092 | ≥1300 | ≥2500 | ≥36 | ≤5 | ≤5 | ||
| 5 | 0.05 | 5.093 | 5.141 | 0.05 | 0.094 | ≥1300 | ≥2500 | ≥36 | ≤5 | ≤5 | ||








Whatsapp: +86 13123568983

Whatsapp: +86 19522748761