For some products, we have made the threads (or called fine wires) on the outer wall of the reel body have different depths, spacings and designs, effectively solving the problems of the flatness of the bottom layer wiring for fine wire specifications and the slipping of the bottom layer wiring for thick wire specifications, thereby expanding the customer's choice space. We have added a closed dust-proof design to the side plates of these products to facilitate customers' daily cleaning and recycling of the reel; these products not only have split and detachable combined structure reels, but also have integrated reel parts for winding, effectively solving the problems of wire entanglement and winding encountered by customers during use.
When storing, avoid prolonged stacking which may cause product deformation;
If not used for a long time, please store it in a cool and dark place to prevent heat accumulation from causing product deformation and premature aging;
During use, do not come into contact with corrosive organic solvents as it may lead to chemical reactions and stress cracking due to the influence of the solvents;
Our company provides two packaging options: woven bags and cardboard boxes.

| Model | Weight( g) | d₁ | D₁ | d₂ | D₂ | H₁ | H₂ | d₃ | A₁ | d₄ | E | Ingredients | Other |
| PT-45A | 2100 | 236 | 250 | 140 | 160 | 335 | 400 | 100 | 32.5 | 16 | 62.5 | ABS/PS | Radium wire |
| PT-45B | 2150 | 236 | 250 | 140 | 160 | 335 | 400 | 100 | 32.5 | 16 | 62.5 | ABS/PS | Radium wire |
| PT-45C | 2200 | 236 | 250 | 140 | 160 | 335 | 400 | 100 | 32.5 | 16 | 62.5 | ABS/PS | Radium wire |
| PT-45D | 2100 | 236 | 250 | 140 | 160 | 335 | 400 | 100 | 32.5 | 16 | 62.5 | ABS/PS | Smooth surface |
| PT-45E | 2150 | 236 | 250 | 140 | 160 | 335 | 400 | 100 | 32.5 | 16 | 62.5 | ABS/PS | Smooth surface |
| PT-45F | 2150 | 236 | 247 | 140 | 160 | 335 | 400 | 100 | 32.5 | 16 | 62.5 | ABS/PS | Smooth surface, with reinforcing bars |
| PT-90 | 3900 | 300 | 315 | 180 | 200 | 425 | 500 | 100 | 37.5 | 16 | 62.5 | ABS/PS | Without reinforcing bars |
| PT-100 | 4500 | 300 | 315 | 180 | 200 | 425 | 500 | 100 | 37.5 | 16 | 62.5 | ABS/PS | 3 reinforcing bars |
| PT-200A | 7300 | 375 | 400 | 224 | 250 | 530 | 630 | 100 | 50 | 16 | 62.5 | ABS/PS | 3 reinforcing bars, without plates |
| PT-200A | 7300 | 375 | 400 | 224 | 250 | 530 | 630 | 100 | 50 | 16 | 62.5 | ABS/PS | 3 reinforcing bars, with plates |
| PT-200B | 6650 | 375 | 400 | 224 | 250 | 530 | 630 | 100 | 50 | 16 | 62.5 | ABS/PS | Without reinforcing bars |
| PT-200C | 4300 | 375 | 400 | 224 | 250 | 530 | 630 | 100 | 50 | 16 | 62.5 | ABS/PS | Without reinforcing bars |
| PT-200D | 8000 | 376 | 400 | 225 | 251 | 530 | 630 | 100 | 50 | 16 | 62.5 | ABS/PS | 3 reinforcing bars, without plates |
| PT-270A | 10500 | 435 | 460 | 255 | 280 | 530 | 630 | 100 | 50 | 16 | 62.5 | ABS/PS | Split type, 4 reinforcing bars, with plates |
| PT-270A | 10500 | 435 | 460 | 255 | 280 | 530 | 630 | 100 | 50 | 16 | 62.5 | ABS/PS | Split type, 4 reinforcing bars, without plates |
| PT-270B | 10500 | 435 | 460 | 255 | 280 | 530 | 630 | 100 | 50 | 16 | 62.5 | ABS/PS | Integrated type, 6 reinforcing bars, with plates |
| PT-270B | 10500 | 435 | 460 | 255 | 280 | 530 | 630 | 100 | 50 | 16 | 62.5 | ABS/PS | Integrated type, 6 reinforcing bars, without plates |
| PT-270C | 10400 | 435 | 460 | 255 | 280 | 530 | 630 | 100 | 50 | 16 | 62.5 | ABS/PS | Split type, 4 reinforcing bars, without plates |
| PT-500A | 20700 | 475 | 500 | 280 | 315 | 670 | 800 | 100 | 65 | 16 | 62.5 | ABS/PS | Split type, 6 reinforcing bars, with plates |
| PC-410 | 4550 | 410 | 310 | 180 | 228 | 70 | 24 | 22.5 | 73 | ABS/PS | |||
| PC-497 | 8400 | 497 | 315 | 180 | 250 | 40 | 35 | 30 | 85 | ABS/PS | Metal or nylon bushings | ||
| PC-500A | 8450 | 500 | 315 | 180 | 250 | 40 | 35 | 26 | 85 | ABS/PS | Metal or nylon bushings | ||
| PC-500B | 8600 | 500 | 250 | 250 | 300 | 56 | 25 | 26 | 85 | ABS/PS | Metal or nylon bushings | ||
| PC-500C | 8500 | 500 | 250 | 315 | 365 | 56 | 25 | 26 | 85 | ABS/PS | Metal shaft sleeves | ||
| PT-62/RP250 | 5150 | 380 | 405 | 202 | 228 | 307 | 366 | 39 | 29/30 | 25/39 | 63/66 | ABS/PS | |
| TF-80 | 1400 | 254 | 278 | 158 | 176 | 212 | 319 | 40 | 54/52.5 | / | / | ABS/PS | |
| TF-600 | 10000 | 452 | 488 | 202 | 228 | 305 | 579 | 40 | 136/138 | 20 | 37.5 | ABS/PS |

Whatsapp: +86 13123568983

Whatsapp: +86 19522748761