Thermal Class:Class F: 155℃, Class H: 180℃
Conductor Size Range:0.1-6.0mm;AWG38-3

Polyurethane enameled aluminum round wire combines the solderability of polyurethane enamel with the lightweight advantage of aluminum conductor. It can be directly soldered without removing the enamel film, greatly improving production efficiency. With light weight and low cost, it is the ideal lightweight magnet wire solution for high-frequency components in the electronics industry.
Advantages:
Solderable without enamel stripping, saves production steps
Excellent high-frequency performance, low loss
Lightweight design, reduces total product weight
Multiple colors available for easy product identification
Over 35% lower cost than copper magnet wire
| Thermal class | Material | Enamel type | Wire gauge | Standard | |||||
| Code | Level | mm | AWG | IEC | GB/T | NEMA | JIS | ||
| F | 155 | AL | UEW | 0.1-6.0mm | 38~3 | 60317-20 | 23312.2 | MW79-A | C3202 |
| H | 180 | B0317-51 | 6109.23 | MW79-A | C3202 | ||||
| Conductor | Minimum Insulation (mm) | Maximum exernal dnameter (mm) | ResistorΩ/m20℃ | Breakdown voltage(≥V) | Elongation ≥% | Continuity ofinsularion (Hole/30m) | ||||||||
| Nominal diameter(mm) | Tolerance (mm) ± | min | max | Room temperature | Elevated temperature | |||||||||
Level 1 | Level 2 | Level 1 | Level 2 | Level 1 | Level 2 | Level 1 | Level 2 | Level 1 | Level 2 | |||||
| 0.1 | 0.003 | 0.014 | 0.018 | 0.117 | 0.123 | 3.31602 | 3.81201 | 500 | 950 | 一 | 一 | 16 | ≤25 | ≤10 |
| 0.112 | 0.003 | 0.014 | 0.019 | 0.129 | 0.135 | 2.66008 | 3.01887 | 1300 | 2700 | 一 | 2000 | 17 | ≤25 | ≤10 |
| 0.125 | 0.003 | 0.016 | 0.021 | 0.144 | 0.151 | 2.14719 | 2.40978 | 1500 | 2800 | 1000 | 2100 | 17 | ≤25 | ≤10 |
| 0.14 | 0.003 | 0.016 | 0.021 | 0.159 | 0.166 | 1.72036 | 1.91098 | 1600 | 3000 | 1100 | 2300 | 18 | ≤25 | ≤10 |
| 0.16 | 0.003 | 0.017 | 0.023 | 0.181 | 0.188 | 1.32408 | 1.45512 | 1700 | 3200 | 1200 | 2400 | 19 | ≤25 | ≤10 |
| 0.18 | 0.003 | 0.018 | 0.025 | 0.203 | 0.211 | 1.050482 | 1.14485 | 1700 | 3300 | 1300 | 2500 | 20 | ≤25 | ≤10 |
| 0.2 | 0.003 | 0.02 | 0.027 | 0.225 | 0.233 | 0.85369 | 0.9242 | 1800 | 3500 | 1300 | 2600 | 21 | ≤25 | ≤10 |
| 0.224 | 0.004 | 0.024 | 0.032 | 0.254 | 0.262 | 0.67674 | 0.74106 | 1900 | 3700 | 1400 | 2800 | 21 | ≤25 | ≤10 |
| 0.25 | 0.004 | 0.025 | 0.034 | 0.281 | 0.29 | 0.54529 | 0.59269 | 2100 | 3900 | 1500 | 2900 | 22 | ≤25 | ≤10 |
| 0.28 | 0.004 | 0.026 | 0.034 | 0.312 | 0.321 | 0.43617 | 0.47085 | 2200 | 4000 | 1600 | 3000 | 22 | ≤25 | ≤10 |
| 0.315 | 0.004 | 0.028 | 0.039 | 0.349 | 0.362 | 0.3457 | 0.37083 | 2200 | 4100 | 1700 | 3100 | 23 | ≤25 | ≤10 |
| 0.355 | 0.004 | 0.029 | 0.041 | 0.392 | 0.406 | 0.27296 | 0.29113 | 2300 | 4300 | 1700 | 3200 | 23 | ≤25 | ≤10 |
| 0.4 | 0.004 | 0.029 | 0.042 | 0.437 | 0.451 | 0.21554 | 0.22872 | 2300 | 4400 | 1700 | 3300 | 24 | ≤25 | ≤10 |
| 0.45 | 0.005 | 0.031 | 0.044 | 0.489 | 0.502 | 0.16993 | 0.18112 | 2300 | 4400 | 1700 | 3300 | 25 | ≤25 | ≤10 |
| 0.5 | 0.005 | 0.034 | 0.046 | 0.541 | 0.554 | 0.13795 | 0.14638 | 2400 | 4600 | 1700 | 3500 | 25 | ≤25 | ≤10 |
| 0.56 | 0.006 | 0.035 | 0.048 | 0.603 | 0.616 | 0.10981 | 0.11686 | 2500 | 4600 | 1800 | 3500 | 26 | ≤25 | ≤10 |
| 0.63 | 0.006 | 0.037 | 0.051 | 0.675 | 0.689 | 0.08697 | 0.09211 | 2600 | 4800 | 1900 | 3600 | 27 | ≤25 | ≤10 |
| 0.71 | 0.007 | 0.038 | 0.054 | 0.756 | 0.772 | 0.06843 | 0.07257 | 2600 | 4800 | 2000 | 3600 | 28 | ≤25 | ≤10 |
| 0.8 | 0.008 | 0.04 | 0.057 | 0.848 | 0.866 | 0.05389 | 0.05718 | 2600 | 4900 | 2000 | 3700 | 28 | ≤25 | ≤10 |
| 0.9 | 0.009 | 0.042 | 0.061 | 0.95 | 0.97 | 0.04258 | 0.04518 | 2700 | 5000 | 2000 | 3800 | 29 | ≤25 | ≤10 |
| 1 | 0.01 | 0.045 | 0.064 | 1.055 | 1.074 | 0.03449 | 0.0366 | 2700 | 5000 | 2000 | 3800 | 30 | ≤25 | ≤10 |
| 1.2 | 0.011 | 0.047 | 0.068 | 1.257 | 1.278 | 0.02399 | 0.02537 | 2800 | 5000 | 2000 | 3800 | 30 | ≤25 | ≤10 |
| 1.25 | 0.013 | 0.047 | 0.068 | 1.297 | 1.328 | 0.02205 | 0.02344 | 2800 | 5000 | 2000 | 3800 | 31 | ≤25 | ≤10 |
| 1.4 | 0.014 | 0.048 | 0.07 | 1.458 | 1.48 | 0.0176 | 0.01867 | 2800 | 5000 | 2000 | 3800 | 32 | ≤25 | ≤10 |
| 1.6 | 0.016 | 0.05 | 0.072 | 1.66 | 1.685 | 0.01347 | 0.0143 | 2900 | 5000 | 2000 | 3800 | 32 | ≤25 | ≤10 |
| 1.8 | 0.018 | 0.052 | 0.074 | 1.862 | 1.888 | 0.01064 | 0.01129 | 2900 | 5000 | 2000 | 3800 | 32 | 一 | 一 |
| 2 | 0.02 | 0.054 | 0.076 | 2.064 | 2.09 | 0.00862 | 0.00915 | 3000L | 5000 | 2000 | 3800 | 33 | 一 | 一 |
| 2.24 | 0.022 | 0.055 | 0.078 | 2.305 | 2.333 | 0.00488 | 0.00729 | 3000 | 5000 | 2000 | 3800 | 33 | 一 | 一 |
| 2.5 | 0.025 | 0.056 | 0.08 | 2.566 | 2.595 | 0.00552 | 0.00586 | 3000 | 5000 | 2000 | 800 | 33 | 一 | 一 |
| 2.8 | 0.028 | 0.057 | 0.082 | 2.867 | 2.897 | 0.0044 | 0.00467 | 1300 | 2500 | 2000 | 1900 | 34 | 一 | — |
| 3.15 | 0.032 | 0.059 | 0.085 | 3.219 | 3.25 | 0.00347 | 0.00369 | 1300 | 2500 | 1000 | 1900 | 34 | 一 | 一 |
| 3.55 | 0.036 | 0.062 | 0.088 | 3.622 | 3.653 | 0.00274 | 0.0029 | 1300 | 2500 | 1000 | 1900 | 35 | 一 | 一 |
| 4 | 0.04 | 一 | 一 | 一 | 一 | 一 | 一 | 1300 | 2500 | 1000 | 1900 | 35 | 一 | 一 |
| 4.5 | 0.045 | 一 | 一 | 一 | 一 | 一 | 一 | 1300 | 2500 | 1000 | 1900 | 36 | 一 | 一 |
| 5 | 0.05 | 一 | 一 | 一 | 一 | 一 | 一 | 1300 | 2500 | 1000 | 1900 | 36 | 一 | 一 |

| Process Number | I | II | III | IV | V | VI | VII | VIII |
| Process Name | Incoming Inspection | Drawing /Annealing | Drawing | Inspection /Unwinding | On-line Drawing | Aluminum Wire Cleaning | Softening | Cleaning |
| Process Number | IX | X | XI | XII | XIII | XIV | XV |
| Process Name | Blow Drying /Air Drying | Painting (Primer/Topcoat) | Evaporation /Rounding | Cooling | Lubricant Coating | Winding /Arranging | Final Inspection/ Warehousing |







Whatsapp: +86 13123568983

Whatsapp: +86 19522748761