For some products, we have made the threads (or called fine wires) on the outer wall of the reel body have different depths, spacings and designs, effectively solving the problems of the flatness of the bottom layer wiring for fine wire specifications and the slipping of the bottom layer wiring for thick wire specifications, thereby expanding the customer's choice space. We have added a closed dust-proof design to the side plates of these products to facilitate customers' daily cleaning and recycling of the reel; these products not only have split and detachable combined structure reels, but also have integrated reel parts for winding, effectively solving the problems of wire entanglement and winding encountered by customers during use.
When storing, avoid prolonged stacking which may cause product deformation;
If not used for a long time, please store it in a cool and dark place to prevent heat accumulation from causing product deformation and premature aging;
During use, do not come into contact with corrosive organic solvents as it may lead to chemical reactions and stress cracking due to the influence of the solvents;
Our company provides two packaging options: woven bags and cardboard boxes.

| Model | Weight(g) | d1 | D₁ | d₂ | D₂ | H1 | H₂ | d₃ | A₁ | d4 | E | Ingredients | Other |
| PT-1AØ20 | 50/56 | 74 | 80 | 46 | 50 | 100 | 111 | 20 | 5.5 | ABS/PS | Smooth surface | ||
| PT-2AØ20 | 145 | 105 | 115 | 68.4 | 75 | 150 | 170 | 20 | 10 | ABS/PS | Smooth surface | ||
| PT-2AØ22 | 145 | 105 | 115 | 68.4 | 75 | 150 | 170 | 22 | 10 | ABS/PS | Smooth surface | ||
| PT-2AØ21 | 155 | 105 | 115 | 68.4 | 75 | 150 | 170 | 21 | 10 | ABS/PS | Coarse ray wire | ||
| PT-2BØ21 | 155 | 105 | 115 | 60.5 | 67.5 | 150 | 170 | 21 | 10 | ABS/PS | Fine ray wire | ||
| PT-2CØ21 | 160 | 105 | 115 | 61 | 68 | 148 | 170 | 21 | 11 | 7 | 20 | ABS/PS | Smooth surface |
| PT-4AØ27 | 230/235 | 130 | 140 | 76 | 85 | 172 | 202 | 27 | 15 | 10 | 30 | ABS/PS | Fine wire |
| PT-4BØ26 | 240 | 124 | 140 | 74 | 86 | 170 | 200 | 26 | 15 | 10 | 30 | ABS/PS | Coarse wire / Fine wire |
| PT-4CØ22 | 340 | 124 | 140 | 74 | 86 | 170 | 200 | 22 | 15 | 10 | 32 | ABS/PS | Smooth surface |
| PT-4DØ26 | 250 | 124 | 140 | 74 | 86 | 170 | 200 | 26 | 15 | 10 | 30 | ABS/PS | Fine wire |
| PT-4EØ26 | 270 | 124 | 140 | 74 | 86 | 170 | 200 | 26 | 15 | 46308 | 30/32 | ABS/PS | Fine wire |
| PT-4FØ22 | 270 | 124 | 140 | 74 | 86 | 170 | 200 | 22 | 15 | 9.5 | 32 | ABS/PS | Fine wire |
| PT-4GØ27 | 200 | 126 | 140 | 70 | 80 | 170 | 195 | 27 | 12.5 | ABS/PS | Fine wire | ||
| PT-10AØ30 | 440/450 | 160 | 180 | 96 | 110 | 200 | 230 | 30 | 15 | 13 | 30 | ABS/PS | Single-finger hole-punching, wire |
| PT-10BØ22 | 620 | 160 | 180 | 96 | 110 | 200 | 230 | 22 | 15 | 9 | 32 | ABS/PS | Single-finger hole-punching, texture |
| PT-10BØ26 | 620 | 160 | 180 | 96 | 110 | 200 | 230 | 26 | 15 | 9 | 32 | ABS/PS | Single-finger hole-punching, wire |
| PT-10BØ30 | 620 | 160 | 180 | 96 | 110 | 200 | 230 | 30 | 15 | 9 | 32 | ABS/PS | Single-finger hole-punching, wire |
| PT-10CØ30 | 420 | 160 | 180 | 96 | 110 | 200 | 230 | 30 | 15 | 13 | 30 | ABS/PS | Single-finger hole-punching with thick or fine wire |
| PT-10CØ30 | 420 | 160 | 180 | 96 | 110 | 200 | 230 | 30 | 15 | 13 | 30 | ABS/PS | Handle, thick or fine wire |
| PT-10CØ30 | 420 | 160 | 180 | 96 | 110 | 200 | 230 | 30 | 15 | 13 | 30 | ABS/PS | Handle, fine wire sealing piece |
| PT-10CØ26 | 420 | 160 | 180 | 96 | 110 | 200 | 230 | 26 | 15 | 13 | 30 | ABS/PS | Three-finger hole-punching with fine wire, single piece |
| PT-10E Ø30 | 400 | 160 | 183 | 96 | 110 | 203 | 233 | 30 | 15 | 13 | 30 | ABS/PS | Handle, wire, double pieces |
| PT-10G Ø30 | 445 | 160 | 180 | 96 | 110 | 200 | 230 | 30 | 15 | 13 | 30 | PC | Single-finger hole-punching with thick wire |
| PT-10FØ31 | 400 | 160 | 180 | 97 | 110 | 200 | 230 | 31 | 15 | 12 | 30 | ABS/PS | Axle hole R-corner/C-corner, single piece |
| PT-10HØ30 | 430 | 166 | 182 | 96 | 110 | 200 | 230 | 30 | 15 | 13 | 30 | ABS/PS | Handle, sealing piece |

Whatsapp: +86 13123568983

Whatsapp: +86 19522748761